Fiber Optics SK-60 Specification Sheet
SKU: SK-60
Price:
$726.50
| Quantity: | 3+ | 10+ | 20+ | 40+ | 100+ |
| Price: | $678.00 | $654.00 | $537.50 | $495.00 | $441.00 |
Applications: General purpose fiber for lighting and sensor applications
Spool Length: 700 m
| Structure | ||||||
| Core Material | Polymethyl-Methacrylate Resin | |||||
| Cladding Material | Fluorinated Polymer | |||||
| Core Refractive Index | 1.49 | |||||
| Refractive Index Profile | Step-index | |||||
| Numerical Aperture | .50 | |||||
| Number of Fibers | 1 | |||||
| Unit | Value | |||||
| Core Diameter | µm | 1380 - 1560 | ||||
| Cladding Diameter | µm | 1410 - 1590 | ||||
| Approximate Weight | g/m | 2.2 | ||||
Search
Cart Contents

