Fiber Optics CK-20 Specification Sheet
SKU: CK-20
Price:
$321.75
| Quantity: | 3+ | 10+ | 20+ | 40+ | 100+ |
| Price: | $299.00 | $292.00 | $288.00 | $284.00 | $281.00 |
Applications: General purpose fiber for lighting applications
Spool Length: 6000 m
Pricing per meter: $0.20
Stock No: IF C U500
| Structure | ||||||
| Core Material | Polymethyl-Methacrylate Resin | |||||
| Cladding Material | Fluorinated Polymer | |||||
| Core Refractive Index | 1.49 | |||||
| Refractive Index Profile | Step-index | |||||
| Numerical Aperture | .50 | |||||
| Number of Fibers | 1 | |||||
| Unit | Value | |||||
| Core Diameter | m | 456 - 516 | ||||
| Cladding Diameter | m | 470 - 530 | ||||
| Approximate Weight | g/m | .3 | ||||
Search
Cart Contents

