Spool Length: n/a
Pricing (per Stk)
| Structure | ||||||
| Core Material | Polystyrene | |||||
| Cladding Material | Acrylic | |||||
| Core Refractive Index | 1.60 | |||||
| Refractive Index Profile | Step-index | |||||
| Numerical Aperture | .58 | |||||
| Number of Fibers | 1 | |||||
| Unit | Value | |||||
| Core Diameter | µm | 383 - 443 | ||||
| Cladding Diameter | µm | 470 - 530 | ||||
| Approximate Weight | g/m | .196 | ||||
| Performance | Criteria for Acceptance and/or [ Test Conditions ]  | 
            Unit | Value | |||||
| Maximum Rating  | 
            Storage Temperature | No Physical Deterioration [ in a Dry Atmosphere ]  | 
            ° C | -20 ~ 50 | ||||
| Operation Temperature | No Deterioration in Optical Properties [ in a Dry Atmosphere ]  | 
            ° C | -20 ~ 50 | |||||
| No Deterioration in Optical Properties [ under 95% RH condition ]  | 
            ° C | n/r | ||||||
| Optical Properties  | 
            Optical Emission Peak | (650 nm Collimated Light) [ 25°C 50% RH ]  | 
            nm | 635 | ||||
